| UK Shoe size | European Size | UK Shoe size | European Size |
| 2 | 35 | 7.5 | 42 |
| 2.5 | 35 | 8 | 42 |
| 3 | 36 | 8.5 | 43 |
| 3.5 | 36 | 9 | 43 |
| 4 | 37 | 9.5 | 44 |
| 4.5 | 37 | 10 | 44 |
| 5 | 38 | 10.5 | 45 |
| 5.5 | 39 | 11 | 46 |
| 6 | 40 | 11.5 | 46 |
| 6.5 | 40 | 12 | 47 |
| 7 | 41 | 13 | 48 |
FOOT MEASURING INSTRUCTIONS If you are not sure of the size or width of your feet just follow the simple steps below: How do I measure the Length of my feet
- Take a blank piece of paper and a pen. Lay the piece of paper against a wall.
- Stand on the paper with your heel against the wall. Draw a line at the longest part of your foot. (Usually your big toe or second toe) or perhaps ask a friend to do it.
- Draw a straight line from the edge of the paper to the line on the paper, measure the length and note down the result. Do this with both feet and if they are different sizes use the larger length.
- Compare the length of your foot to this table to get your shoe size.
| Shoe size | CM Reading | Shoe size | CM Reading |
| 2 | 21.6 | 7.5 | 26 |
| 2.5 | 22.0 | 8 | 26.4 |
| 3 | 22.4 | 8.5 | 26.8 |
| 3.5 | 22.8 | 9 | 27.2 |
| 4 | 23.2 | 9.5 | 27.6 |
| 4.5 | 23.6 | 10 | 28 |
| 5 | 24 | 10.5 | 28.4 |
| 5.5 | 24.4 | 11 | 28.8 |
| 6 | 24.8 | 11.5 | 29.2 |
| 6.5 | 25.2 | 12 | 29.6 |
| 7 | 25.6 | 13 | 30.4 |
How do I measure the Width of my feet.
- If you usually wear socks or tights with your shoes, wear them when you measure your foot.
- Take a fabric tape measure and place it on the floor inch side down.
- Put your foot flat and stand firmly on the tape measure.
- Measure around the circumference of your foot at its widest point. This is usually from the bone just below your big toe, to the bone below your little toe. (NB. The tape measure should be at a slight angle).
- Take the measurement to the nearest ¼ inch.
- Feet size can vary so measure both feet.
- Compare the circumference with the chart below.
| SHOE SIZES | LADIES - SHOE WIDTHS |
| E | EE | EEE | EEEE | EEEEE | EEEEEE |
| 2 | 21 | 21.6 | 22.2 | 22.8 | 23.4 | 24 |
| 2.5 | 21.3 | 21.9 | 22.6 | 23.2 | 23.8 | 24.4 |
| 3 | 21.6 | 22.2 | 22.9 | 23.5 | 25.1 | 24.8 |
| 3.5 | 21.9 | 22.6 | 23.2 | 23.8 | 24.4 | 25.1 |
| 4 | 22.2 | 22.9 | 23.5 | 24.1 | 24.7 | 25.4 |
| 4.5 | 22.6 | 23.2 | 23.8 | 24.5 | 25.1 | 25.7 |
| 5 | 22.9 | 23.5 | 24.1 | 24.8 | 25.4 | 26 |
| 5.5 | 23.2 | 23.8 | 24.5 | 25.1 | 25.7 | 26.3 |
| 6 | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.6 |
| 6.5 | 23.8 | 24.5 | 25.1 | 25.7 | 26.3 | 26.9 |
| 7 | 24.1 | 24.8 | 25.4 | 26 | 26.6 | 27.2 |
| 7.5 | 24.5 | 25.1 | 25.7 | 26.3 | 26.9 | 27.6 |
| 8 | 24.8 | 25.4 | 26 | 26.7 | 27.2 | 27.9 |
| 8.5 | 25.1 | 25.7 | 26.3 | 27 | 27.6 | 28.2 |
| 9 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.5 |
| 9.5 | 25.7 | 26.3 | 27 | 27.6 | 28.2 | 28.8 |
| 10 | 26 | 26.7 | 27.3 | 27.9 | 28.5 | 29.1 |
| 10.5 | 26.3 | 27 | 27.6 | 28.2 | 29.8 | 29.4 |
| 11 | 26.6 | 27.3 | 27.9 | 28.5 | 29.1 | 29.7 |
| 11.5 | 27.2 | 27.6 | 28.2 | 28.8 | 29.4 | 30 |
| 12 | 27.5 | 27.9 | 28.5 | 29.1 | 29.7 | 30.1 |
| 13 | 28.1 | 28.4 | 28.8 | 29.4 | 30 | 30.4 |
| SHOE SIZES | F | G | G+ | H |
|
|
| MENS - SHOE WIDTHS |
Please note these size charts are just a guide. Some fittings may vary due to the characteristics of different styles and different customer’s feet.